Data is for current budget year ( 2017 E.C.)
ES Code | |
Registered Variety Name | Hundaol (ILRI#25368) |
Variety Released in Issue No. | None |
Common Name | cow pea-Hundaol (ILRI#25368) |
Scientific Name | Hundaol (ILRI#25368) |
Released For (yield, drought, pest resistance...) | Resistant to Cercospora leaf spot |
seed | 94 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1350-1800 |
Rainfall (mm) | 550-950 |
Soil Type | Vertisols |
Nutritional Merit | -DM 92.87 o CP 18.62 o IVOMD 61.67 o Ash 12.25 o NDF 44.07 o ADF 35.65 |
Year of Release | Jan. 1, 2023 |
Breeder Seed Maintainer | None |
Planting Method | None |
Seed Rate (kg/ha) | None |
Planting Dates | None |
P2O5 Fertilizer Rate (kg/ha) | 46 |
N Fertilizer Rate (kg/ha) | 23 |
Days to Heading | - |
Days to Maturity | - |
Panicle Length (cm) | None |
1000 Seed Weight (g) | None |
Seed Color | White |
Flower Color | None |
Leaf Arrangement | None |
Crop Pest Reaction | None |
On Farm Yield Amount (qt/ha) | 14-23 |
On station Yield Amount (qt/ha) | 18.33-29.5 |
Variety Status | |
Variety Source | Domestic |