Data is for current budget year ( 2018 E.C.)
| ES Code | |
| Registered Variety Name | P3815W (Loko) |
| Variety Released in Issue No. | None |
| Common Name | maize-P3815W (Loko) |
| Scientific Name | P3815W (Loko) |
| Released For (yield, drought, pest resistance...) | Tolerant to common foliar diseases and ear rot |
| seed | 1 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1000 – 1800 |
| Rainfall (mm) | 800–1200 |
| Soil Type | Vertisols |
| Nutritional Merit | - |
| Year of Release | Jan. 1, 2023 |
| Breeder Seed Maintainer | None |
| Planting Method | None |
| Seed Rate (kg/ha) | 25 |
| Planting Dates | None |
| P2O5 Fertilizer Rate (kg/ha) | 200 |
| N Fertilizer Rate (kg/ha) | 200 |
| Days to Heading | - |
| Days to Maturity | 154 |
| Panicle Length (cm) | None |
| 1000 Seed Weight (g) | None |
| Seed Color | Yellowish |
| Flower Color | None |
| Leaf Arrangement | None |
| Crop Pest Reaction | None |
| On Farm Yield Amount (qt/ha) | 70 – 90 |
| On station Yield Amount (qt/ha) | 90 – 110 |
| Variety Status | |
| Variety Source | Domestic |