Data is for current budget year ( 2018 E.C.)
| ES Code | |
| Registered Variety Name | Seiftu (DW-183142) |
| Variety Released in Issue No. | None |
| Common Name | durum wheat-Seiftu (DW-183142) |
| Scientific Name | Seiftu (DW-183142) |
| Released For (yield, drought, pest resistance...) | Moderately resistance stem rust disease reaction |
| seed | 3 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1800-2400 |
| Rainfall (mm) | 800-1200 |
| Soil Type | Vertisols |
| Nutritional Merit | -o Hectolitre weight (kg/hl) 77.2-80.3 o Protein( %): 10.8-12.9 |
| Year of Release | Jan. 1, 2023 |
| Breeder Seed Maintainer | None |
| Planting Method | None |
| Seed Rate (kg/ha) | 125-150 |
| Planting Dates | None |
| P2O5 Fertilizer Rate (kg/ha) | 100 |
| N Fertilizer Rate (kg/ha) | 200-250 |
| Days to Heading | 60-70 |
| Days to Maturity | 105-117 |
| Panicle Length (cm) | None |
| 1000 Seed Weight (g) | None |
| Seed Color | Amber |
| Flower Color | None |
| Leaf Arrangement | None |
| Crop Pest Reaction | None |
| On Farm Yield Amount (qt/ha) | 40-50 |
| On station Yield Amount (qt/ha) | 43-56 |
| Variety Status | |
| Variety Source | Domestic |