Data is for current budget year ( 2018 E.C.)
| ES Code | |
| Registered Variety Name | Sekela (Maringa) |
| Variety Released in Issue No. | None |
| Common Name | bread wheat-Sekela (Maringa) |
| Scientific Name | Sekela (Maringa) |
| Released For (yield, drought, pest resistance...) | Moderately susceptible to yellow rust |
| seed | 2 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 2386-2800 |
| Rainfall (mm) | 1400-2400 |
| Soil Type | Vertisols |
| Nutritional Merit | - |
| Year of Release | Jan. 1, 2023 |
| Breeder Seed Maintainer | None |
| Planting Method | None |
| Seed Rate (kg/ha) | 150 |
| Planting Dates | None |
| P2O5 Fertilizer Rate (kg/ha) | 121-260 |
| N Fertilizer Rate (kg/ha) | 261-322 |
| Days to Heading | 75 |
| Days to Maturity | Up to 140 |
| Panicle Length (cm) | None |
| 1000 Seed Weight (g) | None |
| Seed Color | Amber |
| Flower Color | None |
| Leaf Arrangement | None |
| Crop Pest Reaction | None |
| On Farm Yield Amount (qt/ha) | 30.56 |
| On station Yield Amount (qt/ha) | 38.23 |
| Variety Status | |
| Variety Source | Domestic |