Data is for current budget year ( 2018 E.C.)
| ES Code | |
| Registered Variety Name | DUMANT 2007 Portage (DUMANT DZF 583) |
| Variety Released in Issue No. | 24 |
| Common Name | Oats - DUMANT 2007 Portage (DUMANT DZF 583) |
| Scientific Name | DUMANT 2007 Portage (DUMANT DZF 583) |
| Released For (yield, drought, pest resistance...) | Yield |
| seed | 97 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1500-3000 |
| Rainfall (mm) | 700 – 1000 |
| Soil Type | Nitosols |
| Nutritional Merit | Fodder quality (g/kg DM):: o CP (%): 7.9 o IVDMD (%): 54.6 o Ash (%): 9.6 o NDF (%): 55.9 o ADF (%): 33.5 o ADL(%): 3.3 |
| Year of Release | Jan. 1, 2021 |
| Breeder Seed Maintainer | D/Ziet ARC/EIAR/ |
| Planting Method | 20 between rows |
| Seed Rate (kg/ha) | 75 for row spacing 100 for broadcasting |
| Planting Dates | Early June |
| P2O5 Fertilizer Rate (kg/ha) | 100 |
| N Fertilizer Rate (kg/ha) | 0 |
| Days to Heading | Days to flowering : 80-95 |
| Days to Maturity | 140-160 |
| Panicle Length (cm) | -- |
| 1000 Seed Weight (g) | 39-43 |
| Seed Color | Not mentioned |
| Flower Color | Not mentioned |
| Leaf Arrangement | Not mentioned |
| Crop Pest Reaction | Resistant |
| On Farm Yield Amount (qt/ha) | - |
| On station Yield Amount (qt/ha) | Forage Dry matter: 91-122 o Seed: 16-23 o Straw: 100-140 o CP: 9.0 |
| Variety Status | |
| Variety Source | Domestic |