Data is for current budget year ( 2017 E.C.)
ES Code | 1 |
Registered Variety Name | Derso (Alemaya FLIP-88-411-02-AK-14) |
Variety Released in Issue No. | None |
Common Name | Derso (Alemaya FLIP-88-411-02-AK-14) |
Scientific Name | Derso (Alemaya FLIP-88-411-02-AK-14) |
Released For (yield, drought, pest resistance...) | yield |
seed | 24 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1600-2400 |
Rainfall (mm) | 400-800 |
Soil Type | Vertisols |
Nutritional Merit | - |
Year of Release | Jan. 1, 2010 |
Breeder Seed Maintainer | None |
Planting Method | None |
Seed Rate (kg/ha) | None |
Planting Dates | None |
P2O5 Fertilizer Rate (kg/ha) | - |
N Fertilizer Rate (kg/ha) | - |
Days to Heading | - |
Days to Maturity | 109-117 |
Panicle Length (cm) | None |
1000 Seed Weight (g) | None |
Seed Color | Yellowish |
Flower Color | None |
Leaf Arrangement | None |
Crop Pest Reaction | None |
On Farm Yield Amount (qt/ha) | 20-30 |
On station Yield Amount (qt/ha) | 23-37 |
Variety Status | |
Variety Source | Domestic |