Data is for current budget year ( 2018 E.C.)
| ES Code | 1 |
| Registered Variety Name | SER 119 |
| Variety Released in Issue No. | 17 |
| Common Name | SER 119 |
| Scientific Name | SER 119 |
| Released For (yield, drought, pest resistance...) | yield |
| seed | 25 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1000-2200 |
| Rainfall (mm) | 400-1100 |
| Soil Type | Vertisols |
| Nutritional Merit | 24-27 |
| Year of Release | Jan. 1, 2014 |
| Breeder Seed Maintainer | None |
| Planting Method | None |
| Seed Rate (kg/ha) | None |
| Planting Dates | None |
| P2O5 Fertilizer Rate (kg/ha) | 100 |
| N Fertilizer Rate (kg/ha) | 0 |
| Days to Heading | 36-52 |
| Days to Maturity | 85-105 |
| Panicle Length (cm) | None |
| 1000 Seed Weight (g) | None |
| Seed Color | red |
| Flower Color | None |
| Leaf Arrangement | None |
| Crop Pest Reaction | None |
| On Farm Yield Amount (qt/ha) | 20-38 |
| On station Yield Amount (qt/ha) | 25-69 |
| Variety Status | |
| Variety Source | Domestic |