Data is for current budget year ( 2018 E.C.)
| ES Code | 1 |
| Registered Variety Name | Minjar |
| Variety Released in Issue No. | 13 |
| Common Name | Minjar |
| Scientific Name | ICCV-03107 |
| Released For (yield, drought, pest resistance...) | yield |
| seed | 22 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1800-2600 |
| Rainfall (mm) | 700- 1200 |
| Soil Type | Vertisols |
| Nutritional Merit | 12-17 |
| Year of Release | Jan. 11, 2010 |
| Breeder Seed Maintainer | None |
| Planting Method | None |
| Seed Rate (kg/ha) | None |
| Planting Dates | None |
| P2O5 Fertilizer Rate (kg/ha) | 0 |
| N Fertilizer Rate (kg/ha) | 0 |
| Days to Heading | 42-55 |
| Days to Maturity | 86-143 |
| Panicle Length (cm) | None |
| 1000 Seed Weight (g) | None |
| Seed Color | Golden |
| Flower Color | None |
| Leaf Arrangement | None |
| Crop Pest Reaction | None |
| On Farm Yield Amount (qt/ha) | 20-40 |
| On station Yield Amount (qt/ha) | 22-50 |
| Variety Status | |
| Variety Source | Domestic |