Data is for current budget year ( 2017 E.C.)
ES Code | 1 |
Registered Variety Name | Dandesu |
Variety Released in Issue No. | 16 |
Common Name | Dandesu |
Scientific Name | KAT B691 |
Released For (yield, drought, pest resistance...) | yield |
seed | 25 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1300-1650 |
Rainfall (mm) | 400-750 |
Soil Type | Vertisols |
Nutritional Merit | 24-27 |
Year of Release | Jan. 11, 2013 |
Breeder Seed Maintainer | None |
Planting Method | None |
Seed Rate (kg/ha) | None |
Planting Dates | None |
P2O5 Fertilizer Rate (kg/ha) | 50 |
N Fertilizer Rate (kg/ha) | 50 |
Days to Heading | 35-39 |
Days to Maturity | 75-78 |
Panicle Length (cm) | None |
1000 Seed Weight (g) | None |
Seed Color | red |
Flower Color | None |
Leaf Arrangement | None |
Crop Pest Reaction | None |
On Farm Yield Amount (qt/ha) | 19-23 |
On station Yield Amount (qt/ha) | 22-30 |
Variety Status | |
Variety Source | Domestic |