Data is for current budget year ( 2018 E.C.)
| ES Code | |
| Registered Variety Name | Haranna (Cool 38/00-4) |
| Variety Released in Issue No. | 15 |
| Common Name | Field pea - Haranna (Cool 38/00-4) |
| Scientific Name | Field pea - Haranna (Cool 38/00-4) |
| Released For (yield, drought, pest resistance...) | Diseases resistance. |
| seed | 20 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1800-2600 |
| Rainfall (mm) | 750-1000 |
| Soil Type | Vertisols |
| Nutritional Merit | Protein |
| Year of Release | None |
| Breeder Seed Maintainer | SARC/OARI |
| Planting Method | Both broad casting and row sowing |
| Seed Rate (kg/ha) | 75 |
| Planting Dates | - |
| P2O5 Fertilizer Rate (kg/ha) | 100 |
| N Fertilizer Rate (kg/ha) | Not mentioned |
| Days to Heading | Not mentioned |
| Days to Maturity | 132 |
| Panicle Length (cm) | Not mentioned |
| 1000 Seed Weight (g) | 312.5 |
| Seed Color | White |
| Flower Color | Not mentioned |
| Leaf Arrangement | Not mentioned |
| Crop Pest Reaction | Resistant to Powdery mildew, Downey mildew and Aschochayta blight |
| On Farm Yield Amount (qt/ha) | 30-34 |
| On station Yield Amount (qt/ha) | 50-55 |
| Variety Status | |
| Variety Source | Domestic |