Data is for current budget year ( 2017 E.C.)
ES Code | |
Registered Variety Name | Shone (Phb30G19) |
Variety Released in Issue No. | None |
Common Name | Maize - Shone (Phb30G19) |
Scientific Name | Phb30G19 |
Released For (yield, drought, pest resistance...) | Yield |
seed | 1 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1000-2000 |
Rainfall (mm) | - |
Soil Type | Nitosols |
Nutritional Merit | Carbohydrate |
Year of Release | Jan. 1, 2006 |
Breeder Seed Maintainer | None |
Planting Method | None |
Seed Rate (kg/ha) | None |
Planting Dates | None |
P2O5 Fertilizer Rate (kg/ha) | - |
N Fertilizer Rate (kg/ha) | - |
Days to Heading | - |
Days to Maturity | - |
Panicle Length (cm) | - |
1000 Seed Weight (g) | - |
Seed Color | - |
Flower Color | - |
Leaf Arrangement | - |
Crop Pest Reaction | - |
On Farm Yield Amount (qt/ha) | 65-80 |
On station Yield Amount (qt/ha) | 70-110 |
Variety Status | |
Variety Source | Domestic |