Data is for current budget year ( 2018 E.C.)
| ES Code | ES 0418:2016 |
| Registered Variety Name | Dekeba (ICSR 24004) |
| Variety Released in Issue No. | 15 |
| Common Name | Sorghum - Dekeba (ICSR 24004) |
| Scientific Name | Sorghum - Dekeba (ICSR 24004) |
| Released For (yield, drought, pest resistance...) | Diseases resistance. |
| seed | 7 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | <1600 |
| Rainfall (mm) | 500-800 |
| Soil Type | Vertisols |
| Nutritional Merit | Charbohaydrate |
| Year of Release | May 1, 2012 |
| Breeder Seed Maintainer | MARC/EIAR |
| Planting Method | Both broad casting and row sowing |
| Seed Rate (kg/ha) | 10-12 row planting 15-20 broad casting |
| Planting Dates | End of June- Early July |
| P2O5 Fertilizer Rate (kg/ha) | 100 |
| N Fertilizer Rate (kg/ha) | 50 |
| Days to Heading | Not mentioned |
| Days to Maturity | 119 |
| Panicle Length (cm) | Not mentioned |
| 1000 Seed Weight (g) | 27 |
| Seed Color | White |
| Flower Color | None |
| Leaf Arrangement | Not mentioned |
| Crop Pest Reaction | Resistance to major disease and insect pest |
| On Farm Yield Amount (qt/ha) | 26-37 |
| On station Yield Amount (qt/ha) | 37-45 |
| Variety Status | |
| Variety Source | Domestic |