Data is for current budget year ( 2017 E.C.)
ES Code | ES 420_2012 |
Registered Variety Name | SC-403 |
Variety Released in Issue No. | 15 |
Common Name | Maize - SC-403 |
Scientific Name | Maize - SC-403 |
Released For (yield, drought, pest resistance...) | Diseases resistance. |
seed | 1 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1000-1750 |
Rainfall (mm) | 500-800 |
Soil Type | Vertisols |
Nutritional Merit | Protein & charbohaydrit |
Year of Release | None |
Breeder Seed Maintainer | Seedco |
Planting Method | Both broad casting and row sowing |
Seed Rate (kg/ha) | 25-30 |
Planting Dates | Late may to mid June, at the onset of rain |
P2O5 Fertilizer Rate (kg/ha) | 46 |
N Fertilizer Rate (kg/ha) | 64 |
Days to Heading | Not mentioned |
Days to Maturity | 130 |
Panicle Length (cm) | Not mentioned |
1000 Seed Weight (g) | 250-350 |
Seed Color | White |
Flower Color | Not mentioned |
Leaf Arrangement | Not mentioned |
Crop Pest Reaction | Resistant to rust and blight |
On Farm Yield Amount (qt/ha) | 50-60 |
On station Yield Amount (qt/ha) | 60-70 |
Variety Status | |
Variety Source | Imported |