Data is for current budget year ( 2017 E.C.)
ES Code | ES 0420:2017 |
Registered Variety Name | Anger (P3812W ) |
Variety Released in Issue No. | 15 |
Common Name | Maize - Limu/Anger (P3812W ) |
Scientific Name | Maize - Anger (P3812W ) |
Released For (yield, drought, pest resistance...) | Diseases resistance. |
seed | 1 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1000-2000 |
Rainfall (mm) | 800-1200 |
Soil Type | Vertisols |
Nutritional Merit | Protein & charbohaydrit |
Year of Release | May 1, 2012 |
Breeder Seed Maintainer | Pioneer HI-Bred Seeds Ethiopia |
Planting Method | Both broad casting and row sowing |
Seed Rate (kg/ha) | 25 |
Planting Dates | April-May, but depends on the onset of rain |
P2O5 Fertilizer Rate (kg/ha) | 69 |
N Fertilizer Rate (kg/ha) | 92 |
Days to Heading | Not mentioned |
Days to Maturity | 154 |
Panicle Length (cm) | Not mentioned |
1000 Seed Weight (g) | 400 |
Seed Color | White |
Flower Color | Not mentioned |
Leaf Arrangement | Not mentioned |
Crop Pest Reaction | Tolerant to major leaf diseases GLS, Blight, Rust) |
On Farm Yield Amount (qt/ha) | 60-80 |
On station Yield Amount (qt/ha) | 80-90 |
Variety Status | |
Variety Source | Domestic |