Data is for current budget year ( 2018 E.C.)
| ES Code | |
| Registered Variety Name | Guna |
| Variety Released in Issue No. | None |
| Common Name | Bread Wheat - Guna |
| Scientific Name | Guna |
| Released For (yield, drought, pest resistance...) | Yield |
| seed | 2 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1900-2700 |
| Rainfall (mm) | - |
| Soil Type | Cambisols |
| Nutritional Merit | Carbohydrate |
| Year of Release | Jan. 1, 2001 |
| Breeder Seed Maintainer | ADARC/ARARI |
| Planting Method | Row/Brodcast |
| Seed Rate (kg/ha) | - |
| Planting Dates | - |
| P2O5 Fertilizer Rate (kg/ha) | - |
| N Fertilizer Rate (kg/ha) | - |
| Days to Heading | - |
| Days to Maturity | - |
| Panicle Length (cm) | - |
| 1000 Seed Weight (g) | - |
| Seed Color | - |
| Flower Color | - |
| Leaf Arrangement | - |
| Crop Pest Reaction | - |
| On Farm Yield Amount (qt/ha) | 29-42 |
| On station Yield Amount (qt/ha) | 34-57 |
| Variety Status | |
| Variety Source | Domestic |