Data is for current budget year ( 2018 E.C.)
| ES Code | |
| Registered Variety Name | Dega-Tef |
| Variety Released in Issue No. | None |
| Common Name | Tef - Dega-Tef |
| Scientific Name | Dega-Tef |
| Released For (yield, drought, pest resistance...) | Yield |
| seed | 6 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1800-2500 |
| Rainfall (mm) | - |
| Soil Type | Vertisols |
| Nutritional Merit | Carbohydrate |
| Year of Release | Jan. 1, 2005 |
| Breeder Seed Maintainer | DZARC/EIAR |
| Planting Method | Row/Brodcast |
| Seed Rate (kg/ha) | 25 |
| Planting Dates | - |
| P2O5 Fertilizer Rate (kg/ha) | - |
| N Fertilizer Rate (kg/ha) | - |
| Days to Heading | - |
| Days to Maturity | - |
| Panicle Length (cm) | - |
| 1000 Seed Weight (g) | - |
| Seed Color | - |
| Flower Color | - |
| Leaf Arrangement | - |
| Crop Pest Reaction | - |
| On Farm Yield Amount (qt/ha) | 16-20 |
| On station Yield Amount (qt/ha) | 18-28 |
| Variety Status | |
| Variety Source | Domestic |