Data is for current budget year ( 2017 E.C.)
ES Code | 432 :2012 |
Registered Variety Name | Camara II |
Variety Released in Issue No. | 17 |
Common Name | Sunflower - Camara II |
Scientific Name | Sunflower - Camara II |
Released For (yield, drought, pest resistance...) | Not mentioned |
seed | 35 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1200-2400 |
Rainfall (mm) | Not mentioned |
Soil Type | Vertisols |
Nutritional Merit | Oil |
Year of Release | May 1, 2014 |
Breeder Seed Maintainer | Minerba Plc /HARC/EIAR/ |
Planting Method | Both broad casting and row sowing |
Seed Rate (kg/ha) | 8-12 |
Planting Dates | Mid-June to Mid-July |
P2O5 Fertilizer Rate (kg/ha) | 23 |
N Fertilizer Rate (kg/ha) | 23 |
Days to Heading | Not mentioned |
Days to Maturity | 151 |
Panicle Length (cm) | Not mentioned |
1000 Seed Weight (g) | 44.5 |
Seed Color | Black |
Flower Color | Yellow |
Leaf Arrangement | Not mentioned |
Crop Pest Reaction | Not mentioned |
On Farm Yield Amount (qt/ha) | Not mentioned |
On station Yield Amount (qt/ha) | 20-25 |
Variety Status | |
Variety Source | Domestic |