Data is for current budget year ( 2017 E.C.)
ES Code | 432 :2012 |
Registered Variety Name | Ayehu(አየሁ) |
Variety Released in Issue No. | 17 |
Common Name | Sunflower - Ayehu(አየሁ) |
Scientific Name | Sunflower - Ayehu(አየሁ) |
Released For (yield, drought, pest resistance...) | Diseases resistance. |
seed | 35 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1600-2072 |
Rainfall (mm) | >1000 |
Soil Type | Vertisols |
Nutritional Merit | Oil |
Year of Release | May 1, 2014 |
Breeder Seed Maintainer | AARC/ARARI |
Planting Method | Both broad casting and row sowing |
Seed Rate (kg/ha) | 4-5 |
Planting Dates | June |
P2O5 Fertilizer Rate (kg/ha) | Not applied |
N Fertilizer Rate (kg/ha) | not applied |
Days to Heading | - |
Days to Maturity | 125-160 |
Panicle Length (cm) | - |
1000 Seed Weight (g) | Not mentioned |
Seed Color | Black |
Flower Color | Yellow |
Leaf Arrangement | - |
Crop Pest Reaction | Tolerant to poweder mildew, Bacteria blight, Alternaria stem spot and Downey mildew |
On Farm Yield Amount (qt/ha) | 23-24 |
On station Yield Amount (qt/ha) | 25-29 |
Variety Status | |
Variety Source | Domestic |