Data is for current budget year ( 2018 E.C.)
| ES Code | 417: 2012 |
| Registered Variety Name | PAC 537 |
| Variety Released in Issue No. | 17 |
| Common Name | Sorghum - PAC 537 |
| Scientific Name | Sorghum - PAC 537 |
| Released For (yield, drought, pest resistance...) | pest and diseases resistance. |
| seed | 7 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 500-1600 |
| Rainfall (mm) | 500-750 |
| Soil Type | Vertisols |
| Nutritional Merit | Charbohaydrate |
| Year of Release | None |
| Breeder Seed Maintainer | GCT/MARC (Advanta Seed International) |
| Planting Method | Both broad casting and row sowing |
| Seed Rate (kg/ha) | 8-10 |
| Planting Dates | Mid June-Early July |
| P2O5 Fertilizer Rate (kg/ha) | Not mentioned |
| N Fertilizer Rate (kg/ha) | Not mentioned |
| Days to Heading | - |
| Days to Maturity | 110-115 |
| Panicle Length (cm) | 34 - 38 |
| 1000 Seed Weight (g) | 3.8 – 4.0 |
| Seed Color | Pearly White |
| Flower Color | - |
| Leaf Arrangement | - |
| Crop Pest Reaction | Tolerant |
| On Farm Yield Amount (qt/ha) | ~ 46 |
| On station Yield Amount (qt/ha) | ~ 50 |
| Variety Status | |
| Variety Source | Imported |