Data is for current budget year ( 2018 E.C.)
| ES Code | ES 416:2012 |
| Registered Variety Name | Bishoftu (ቢሾፍቱ ) -DZ -Cr-497 |
| Variety Released in Issue No. | 23 |
| Common Name | Tef - Bishoftu (ቢሾፍቱ ) -DZ -Cr-497 |
| Scientific Name | Eragrostis tef |
| Released For (yield, drought, pest resistance...) | Tolerant to major tef diseases (head smudge and rust) |
| seed | 6 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1700-2500 |
| Rainfall (mm) | 700-1200 |
| Soil Type | Vertisols |
| Nutritional Merit | Carbohydrate |
| Year of Release | Jan. 1, 2020 |
| Breeder Seed Maintainer | Debre Zeit ARC/EIAR/ |
| Planting Method | Row/Brodcast |
| Seed Rate (kg/ha) | 10-15 |
| Planting Dates | None |
| P2O5 Fertilizer Rate (kg/ha) | 60 |
| N Fertilizer Rate (kg/ha) | 40 for light soil 60 for black soil |
| Days to Heading | 46-60 |
| Days to Maturity | 94-110 |
| Panicle Length (cm) | None |
| 1000 Seed Weight (g) | 0.28-0.31 |
| Seed Color | White |
| Flower Color | Variegated (Yellow ) |
| Leaf Arrangement | Semi erect |
| Crop Pest Reaction | Tolerant to major tef diseases (head smudge and rust) |
| On Farm Yield Amount (qt/ha) | 20-28 |
| On station Yield Amount (qt/ha) | 24-32 |
| Variety Status | |
| Variety Source | Domestic |