Data is for current budget year ( 2018 E.C.)
| ES Code | 420-2012 |
| Registered Variety Name | SC 719 |
| Variety Released in Issue No. | 17 |
| Common Name | Maize - SC 719 |
| Scientific Name | Maize - SC 719 |
| Released For (yield, drought, pest resistance...) | Diseases resistance. |
| seed | 1 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1500-2000 |
| Rainfall (mm) | 1000-1200 |
| Soil Type | Vertisols |
| Nutritional Merit | Charbohaydrate |
| Year of Release | None |
| Breeder Seed Maintainer | Seed Co Zimbabwe (pvt) Limited |
| Planting Method | Both broad casting and row sowing |
| Seed Rate (kg/ha) | 25 |
| Planting Dates | Depending on the onset main rain in each area. |
| P2O5 Fertilizer Rate (kg/ha) | Not mentioned |
| N Fertilizer Rate (kg/ha) | Not mentioned |
| Days to Heading | Not mentioned |
| Days to Maturity | 165 |
| Panicle Length (cm) | - |
| 1000 Seed Weight (g) | 600 |
| Seed Color | White |
| Flower Color | - |
| Leaf Arrangement | - |
| Crop Pest Reaction | Resistant to GLS, TLB, Rust and MSV |
| On Farm Yield Amount (qt/ha) | 6.5-8.5 |
| On station Yield Amount (qt/ha) | 8.5-12.0 |
| Variety Status | |
| Variety Source | Imported |