Data is for current budget year ( 2017 E.C.)
ES Code | 425:2012 |
Registered Variety Name | Teketay (ICCX-940002-F5-242P-1-1-1) |
Variety Released in Issue No. | 16 |
Common Name | Chickpea - Teketay (ICCX-940002-F5-242P-1-1-1) |
Scientific Name | ICCX-940002-F5-242P-1-1-1 |
Released For (yield, drought, pest resistance...) | Yield |
seed | 22 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1800-2700 |
Rainfall (mm) | 700-1200 |
Soil Type | Vertisols |
Nutritional Merit | source of protein |
Year of Release | None |
Breeder Seed Maintainer | D/zeit ARC/EIAR |
Planting Method | Row/Brodcast |
Seed Rate (kg/ha) | 130-135 |
Planting Dates | mid august |
P2O5 Fertilizer Rate (kg/ha) | Not applied |
N Fertilizer Rate (kg/ha) | Not applied |
Days to Heading | 45-55 |
Days to Maturity | 90-145 |
Panicle Length (cm) | -- |
1000 Seed Weight (g) | 30-32 |
Seed Color | light golden |
Flower Color | purple blue |
Leaf Arrangement | semi erect |
Crop Pest Reaction | • Wilt reaction (1-9): 2 |
On Farm Yield Amount (qt/ha) | 16-22 |
On station Yield Amount (qt/ha) | 20-27 |
Variety Status | |
Variety Source | Domestic |