Data is for current budget year ( 2017 E.C.)
ES Code | 425:2012 |
Registered Variety Name | Dalota (ICCV-00104) |
Variety Released in Issue No. | 16 |
Common Name | Chickpea - Dalota (ICCV-00104) |
Scientific Name | ICCV-00104 |
Released For (yield, drought, pest resistance...) | Yield |
seed | 22 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1800-2600 |
Rainfall (mm) | 700-1200 |
Soil Type | Vertisols |
Nutritional Merit | source of protein |
Year of Release | Jan. 1, 2013 |
Breeder Seed Maintainer | Debere Ziet ARC/ EIAR |
Planting Method | Row/Brodcast |
Seed Rate (kg/ha) | 120-160 |
Planting Dates | Mid august |
P2O5 Fertilizer Rate (kg/ha) | Not applied |
N Fertilizer Rate (kg/ha) | Not applied |
Days to Heading | 46-48 |
Days to Maturity | 85-150 |
Panicle Length (cm) | None |
1000 Seed Weight (g) | 25-28 |
Seed Color | Golden |
Flower Color | purple blue |
Leaf Arrangement | Semi erect |
Crop Pest Reaction | Not mentioned |
On Farm Yield Amount (qt/ha) | 25-28 |
On station Yield Amount (qt/ha) | 20-23 |
Variety Status | |
Variety Source | Domestic |