Data is for current budget year ( 2017 E.C.)
ES Code | 417:2012 |
Registered Variety Name | Fendisha-1 |
Variety Released in Issue No. | 18 |
Common Name | Sorghum - Fendisha-1 |
Scientific Name | Fendisha-1 |
Released For (yield, drought, pest resistance...) | Yield |
seed | 7 |
Variety Image | No Image |
Altitude (m.a.s.l) | > 1900 |
Rainfall (mm) | > 900 |
Soil Type | Vertisols |
Nutritional Merit | Carbohydrate |
Year of Release | Jan. 1, 2015 |
Breeder Seed Maintainer | Haramaya University |
Planting Method | Row/Brodcast |
Seed Rate (kg/ha) | 10 kg/ha (row planting) |
Planting Dates | Late April to early May |
P2O5 Fertilizer Rate (kg/ha) | 92 |
N Fertilizer Rate (kg/ha) | 46 |
Days to Heading | 147 |
Days to Maturity | Not mentioned |
Panicle Length (cm) | -- |
1000 Seed Weight (g) | 34.25 |
Seed Color | Red |
Flower Color | Not mentioned |
Leaf Arrangement | Not mentioned |
Crop Pest Reaction | Not mentioned |
On Farm Yield Amount (qt/ha) | - |
On station Yield Amount (qt/ha) | 63 |
Variety Status | |
Variety Source | Domestic |