Data is for current budget year ( 2018 E.C.)
| ES Code | 419:2012 |
| Registered Variety Name | CPS 10 |
| Variety Released in Issue No. | 20 |
| Common Name | Maize - CPS 10 |
| Scientific Name | CPS 10 |
| Released For (yield, drought, pest resistance...) | Yield |
| seed | 1 |
| Variety Image | No Image |
| Altitude (m.a.s.l) | 1500-1800 |
| Rainfall (mm) | 1000-1200 |
| Soil Type | Vertisols |
| Nutritional Merit | Carbohydrate |
| Year of Release | Jan. 1, 2017 |
| Breeder Seed Maintainer | CPP SEEDS PLC |
| Planting Method | Row |
| Seed Rate (kg/ha) | 25-30 |
| Planting Dates | April-May, but depends on the onset of rain |
| P2O5 Fertilizer Rate (kg/ha) | 46 |
| N Fertilizer Rate (kg/ha) | 64 |
| Days to Heading | 50 days in low land 60-70 days mid to high land |
| Days to Maturity | 146 |
| Panicle Length (cm) | 100 |
| 1000 Seed Weight (g) | 350-370 |
| Seed Color | Yellow |
| Flower Color | Not mentioned |
| Leaf Arrangement | Not mentioned |
| Crop Pest Reaction | Not mentioned |
| On Farm Yield Amount (qt/ha) | - |
| On station Yield Amount (qt/ha) | 76 |
| Variety Status | |
| Variety Source | Imported |