Data is for current budget year ( 2017 E.C.)
ES Code | 421:2012 |
Registered Variety Name | 'Hulegeb' (Goslin) |
Variety Released in Issue No. | 22 |
Common Name | Food Oats - 'Hulegeb' (Goslin) |
Scientific Name | Goslin |
Released For (yield, drought, pest resistance...) | Yield |
seed | 97 |
Variety Image | No Image |
Altitude (m.a.s.l) | 2266-2865 |
Rainfall (mm) | 750-1500 |
Soil Type | Cambisols |
Nutritional Merit | Carbohydrate |
Year of Release | Jan. 1, 2019 |
Breeder Seed Maintainer | Adet ARC/ARARI |
Planting Method | Row/Brodcast |
Seed Rate (kg/ha) | 100 |
Planting Dates | End week of May to mid week of July |
P2O5 Fertilizer Rate (kg/ha) | 100/46 |
N Fertilizer Rate (kg/ha) | 50/23 |
Days to Heading | 81-100 |
Days to Maturity | 150.3 |
Panicle Length (cm) | -- |
1000 Seed Weight (g) | 38.7 |
Seed Color | White |
Flower Color | Not mentioned |
Leaf Arrangement | Erect type/lodging tolerant |
Crop Pest Reaction | Resistant to oat disease namely crown rust, stem rust and leaf blotch |
On Farm Yield Amount (qt/ha) | 20.93-52.40 |
On station Yield Amount (qt/ha) | 26.55-50.75 |
Variety Status | |
Variety Source | Domestic |