Data is for current budget year ( 2017 E.C.)
ES Code | 419:2012 |
Registered Variety Name | DK7500 |
Variety Released in Issue No. | 22 |
Common Name | Maize - DK7500 |
Scientific Name | DK7500 |
Released For (yield, drought, pest resistance...) | Yield |
seed | 1 |
Variety Image | No Image |
Altitude (m.a.s.l) | 1100-1980 |
Rainfall (mm) | 800-1200 |
Soil Type | Cambisols |
Nutritional Merit | Carbohydrate |
Year of Release | Jan. 1, 2019 |
Breeder Seed Maintainer | Monsanto International /MakoBu Enterprises PLC |
Planting Method | Row |
Seed Rate (kg/ha) | 20 |
Planting Dates | Depends on the onset of main season rain around adaptation areas |
P2O5 Fertilizer Rate (kg/ha) | As per the recommendation of each locations. |
N Fertilizer Rate (kg/ha) | As per the recommendation of each locations. |
Days to Heading | 74-79 |
Days to Maturity | 140-145 |
Panicle Length (cm) | -- |
1000 Seed Weight (g) | 350 |
Seed Color | Orange |
Flower Color | Not mentioned |
Leaf Arrangement | Not mentioned |
Crop Pest Reaction | Tolerant common foliar diseases |
On Farm Yield Amount (qt/ha) | 70-75 |
On station Yield Amount (qt/ha) | 80-90 |
Variety Status | |
Variety Source | Imported |