Data is for current budget year ( 2018 E.C.)
Class | Variety Common Name | Measurement Unit | Aggregated Stock |
---|---|---|---|
Pre-basic | 142-1-e (Maize parental line) | qt | 39.0 |
Pre-basic | Bread Wheat -Hachalu (ETB … | qt | 110.0 |
Certified (C1) | Bread Wheat - Ogolcho … | qt | 1728.0 |
Certified (C1) | Sorghum Melkam (WSV 387) | qt | 2218.0 |
Basic | Durum Wheat - Mangudo … | qt | 283.0 |
Basic | Mung Bean - NVL-1 | qt | 55.0 |
Certified (C1) | Maize - BH661 (CML395 … | qt | 65558.0 |
Certified (C1) | Gishama (PR-143-(26)) | qt | 1790.0 |
Basic | Bread Wheat-SHAKI (ETBW 9089) | qt | 2444.0 |
Certified (C1) | Maize - BH546 | qt | 30692.0 |
Pre-basic | Malt Barley - IBON … | qt | 52.0 |
Basic | Maize - BH549 (BKL4/ … | qt | 40.0 |
Pre-basic | Sorghum - Gubiye (P-9401) | qt | 2.0 |
Pre-basic | Bread Wheat-Pavon 76 | qt | 80.0 |
Basic | Maize - CML-161 X … | qt | 23.0 |
Basic | Bread Wheat - Deka … | qt | 3040.0 |
Certified (C1) | finger millet-Adet-06 | qt | 133.0 |
Certified (C1) | Wheat - BIFTU | qt | 6669.0 |
Basic | Soybean - Pawe-02 (PARC-2013-3) | qt | 214.0 |
Basic | 142-1-e (Maize parental line) | qt | 355.0 |
Certified (C2) | Tef - Kuncho | qt | 1734.0 |
Basic | Bread Wheat - Ogolcho … | qt | 168.0 |
Certified (C1) | Bread wheat - Obora … | qt | 2040.0 |
Basic | Bread Wheat - Ogolcho … | qt | 1.0 |
Certified (C1) | Bread Wheat-ABAY (ETBW 9396) | qt | 21590.0 |
Basic | Bread Wheat - Danda’a … | qt | 2855.0 |
Certified (C1) | Food Barley - Adoshe … | qt | 954.0 |
Pre-basic | CML202 (Male parent for … | qt | 68.0 |
Pre-basic | Tef - Bishoftu (ቢሾፍቱ … | qt | 13.0 |
Certified (C2) | Bread Wheat-Pavon 76 | qt | 6158.0 |
Pre-basic | Sorghum - Dekeba (ICSR … | qt | 22.0 |
Pre-basic | Soyabean - Gazale | qt | 10.0 |
Pre-basic | common bean/ Haricot bean … | qt | 14.0 |
Pre-basic | Maize - BH661 (CML395 … | qt | 438.0 |
Basic | Bread Wheat - Shorima … | qt | 1102.0 |
Pre-basic | Tef - Kuncho | qt | 72.0 |
Basic | Maize - BH661 (CML395 … | qt | 992.0 |
Basic | Tef - Tsedey (DZ-Cr-37) | qt | 181.0 |
Certified (C1) | Tef - Dagem [DZ-Cr-438 … | qt | 55.0 |
Certified (C1) | Malt Barley - MOATA | qt | 1393.0 |
Basic | Bread Wheat - Adet-1 … | qt | 591.0 |
Pre-basic | Bread Wheat - Boru | qt | 61.0 |
Basic | Bread Wheat - Dursa | qt | 1743.0 |
Certified (C1) | Bread Wheat-Pavon 76 | qt | 3854.0 |
Basic | Sorghum Melkam (WSV 387) | qt | 19.0 |
Certified (C1) | Bread Wheat - Gambo … | qt | 2239.0 |
Certified (C1) | Maize - Jibat (AMH851) | qt | 245.0 |
Certified (C1) | Rice Nerika-4 | qt | 3207.0 |
Certified (C1) | Bread wheat - Hadis … | qt | 5700.0 |
Basic | Rice - Azmera (ART16-5-9-22-2-1-1-B-1-2) | qt | 87.0 |
Certified (C1) | Soyabean - Pawe 01 … | qt | 332.0 |
Basic | Bread Wheat - Kakaba … | qt | 7696.0 |
Basic | Bread Wheat - Kingbird | qt | 1261.0 |
Certified (C1) | Bread Wheat-Sofumar (HAR-1889) | qt | 734.0 |
Certified (C2) | Rice-Selam (Yungeng 31) | qt | 403.0 |
Pre-basic | Bread Wheat - MeKelle-01/HUW-468/ | qt | 50.0 |
Pre-basic | Bread Wheat - Dursa | qt | 97.0 |
Pre-basic | Tef - Gemechis (DZ-Cr-387) | qt | 28.0 |
Pre-basic | Maize - Melkasa-4 (ECA-EE-36) | qt | 11.0 |
Basic | Gishama (PR-143-(26)) | qt | 40.0 |
Certified (C1) | Broccoli - Vicario RZ | qt | 100.0 |
Certified (C1) | Maize - Melkassa –2 … | qt | 14813.0 |
Basic | Bread wheat - Hadis … | qt | 8.0 |
Certified (C1) | Sorghum - Birhan (Key#8566) | qt | 30.0 |
Certified (C1) | Bread Wheat - Kakaba … | qt | 48196.0 |
Basic | Maize - BH 140 | qt | 600.0 |
Basic | CML 395 X CML … | qt | 1042.0 |
Certified (C1) | Bread Wheat-SHAKI (ETBW 9089) | qt | 122.0 |
Certified (C2) | Soyabean - Dhidhessa (PR-149-81-EP-7-2 | qt | 468.0 |
Certified (C1) | Bread Wheat - Shorima … | qt | 2053.0 |
Pre-basic | Tef - Boset [ … | qt | 10.0 |
Certified (C1) | faba bean-Tumsa | qt | 50.0 |
Pre-basic | Maize - Melkassa –2 … | qt | 85.0 |
Pre-basic | Maize - GIBE 2 | qt | 16.0 |
Certified (C1) | Maize - BH549 (BKL4/ … | qt | 3867.0 |
Certified (C1) | Maize - BH540 | qt | 16.0 |
Breeder | Bread Wheat - MeKelle-01/HUW-468/ | qt | 10.0 |
Pre-basic | Sorghum - Birhan (Key#8566) | qt | 20.0 |
Pre-basic | Bread Wheat - Deka … | qt | 227.0 |
Certified (C1) | Food barley HB 1307 | qt | 559.0 |
Basic | Soyabean - Andinet (Pedigree: … | qt | 110.0 |
Basic | CML395/CML202 (Female parent for … | qt | 164.0 |
Pre-basic | bread wheat-Asgori (EBW192350) | qt | 84.0 |
Basic | Tef - Kuncho | qt | 215.0 |
Certified (C1) | Durem Wheat - OBSA … | qt | 1177.0 |
Certified (C1) | Maize - Melkasa-6Q (Pool … | qt | 2423.0 |
Basic | Durum wheat -Fetan | qt | 89.0 |
Certified (C1) | Bread Wheat - Boru | qt | 19046.0 |
Basic | Rice - Shaga (Scrid017-1-4-4-4-1) | qt | 208.0 |
Pre-basic | Bread Wheat - WANE … | qt | 102.0 |
Certified (C1) | BKL001 (Male parent for … | qt | 13391.0 |
Pre-basic | Common bean /Haricot bean … | qt | 15.0 |
Basic | Rice - ADET (WAB450-1-B-P-462-HB) | qt | 40.0 |
Certified (C1) | Bread Wheat - Dursa | qt | 8670.0 |
Certified (C1) | Bread Wheat-KBG-01 (FH-1-7A or … | qt | 540.0 |
Basic | Rapeseed and Ethiopian mustard … | qt | 871.0 |
Certified (C1) | CML395/CML202 (Female parent for … | qt | 1000.0 |
Basic | Maize - BH 660 | qt | 290.0 |
Certified (C1) | Rapeseed and Ethiopian mustard … | qt | 5455.0 |
Certified (C1) | Rice - Shaga (Scrid017-1-4-4-4-1) | qt | 311.0 |
Pre-basic | Food Barley - Illala-02 … | qt | 20.0 |
Pre-basic | Field pea - Tegegnech | qt | 9.0 |
Certified (C1) | Bread Wheat - WANE … | qt | 12096.0 |
Pre-basic | Faba bean - Tosha … | qt | 11.0 |
Basic | Rice -Pawe-2 (PARC DAT-V-3-2013 | qt | 93.0 |
Pre-basic | CML395 (Female parent for … | qt | 16.0 |
Basic | Rice- Fogera 1 | qt | 13.0 |
Basic | faba bean-Tumsa | qt | 55.0 |
Certified (C1) | Maize - BH 140 | qt | 3112.0 |
Pre-basic | Wheat - BIFTU | qt | 129.0 |
Basic | Food barley HB 1307 | qt | 44.0 |
Certified (C1) | Bread Wheat - Liben … | qt | 800.0 |
Basic | Rice-Selam (Yungeng 31) | qt | 1315.0 |
Certified (C2) | Bread Wheat - Kingbird | qt | 4519.0 |
Certified (C2) | Bread Wheat - Kakaba … | qt | 8658.0 |
Pre-basic | faba bean-Tumsa | qt | 17.0 |
Certified (C1) | Bread Wheat - Balcha … | qt | 14084.0 |
Pre-basic | Bread Wheat-ABAY (ETBW 9396) | qt | 158.0 |
Certified (C2) | Bread Wheat - Dambal … | qt | 23.0 |
Basic | Rice Nerika-4 | qt | 85.0 |
Pre-basic | Food barley HB 1307 | qt | 46.0 |
Certified (C1) | Tef - Kuncho | qt | 3.0 |
Certified (C1) | Rice- Fogera 1 | qt | 714.0 |
Pre-basic | Bread Wheat - Danda’a … | qt | 160.0 |
Basic | Malt Barley - IBON … | qt | 1686.0 |
Pre-basic | Durem Wheat - Ginchi … | qt | 150.0 |
Pre-basic | Rapeseed and Ethiopian mustard … | qt | 11.0 |
Pre-basic | Maize - Melkasa-6Q (Pool … | qt | 4.0 |
Basic | Bread Wheat-ABAY (ETBW 9396) | qt | 3937.0 |
Certified (C2) | Bread Wheat - Danda’a … | qt | 1920.0 |
Basic | Field pea - Tegegnech | qt | 23.0 |
Basic | Wheat - BIFTU | qt | 788.0 |
Pre-basic | bread wheat-Kulumsa (EBW192346) | qt | 93.0 |
Certified (C1) | Bread Wheat - Kingbird | qt | 44033.0 |
Pre-basic | Bread Wheat - Balcha … | qt | 44.0 |
Basic | Bread Wheat - LEMU … | qt | 1.0 |
Basic | Sorghum - Teshale (3443-2-0P) | qt | 490.0 |
Basic | Bread Wheat - WANE … | qt | 3470.0 |
Pre-basic | Malt Barley - Holker | qt | 5.0 |
Basic | Maize - Melkassa –2 … | qt | 1189.0 |
Basic | Bread Wheat - Deka … | qt | 355.0 |
Certified (C1) | Maize - GIBE 2 | qt | 76.0 |
Pre-basic | Soybean -Gute (PM-12-3) | qt | 20.0 |
Certified (C1) | CML 395 X CML … | qt | 1000.0 |
Basic | Bread Wheat - Boru | qt | 3295.0 |
Certified (C1) | Bread Wheat - Ogolcho … | qt | 6429.0 |
Pre-basic | Rice- Fogera 1 | qt | 10.0 |
Pre-basic | Malt Barley - Suba … | qt | 19.0 |
Pre-basic | Faba bean - Walki … | qt | 25.0 |
Certified (C1) | Tef - Tsedey (DZ-Cr-37) | qt | 503.0 |
Basic | Linseed - Kuma/ ኩማ … | qt | 42.0 |
Pre-basic | Rice - Chewaqa (YIN … | qt | 5.0 |
Basic | Soyabean - Pawe 01 … | qt | 8.0 |
Certified (C1) | Tef - Boset [ … | qt | 3482.0 |
Pre-basic | Bread Wheat - Kingbird | qt | 274.0 |
Basic | BKL002 (Female parent for … | qt | 160.0 |
Basic | Faba bean - Walki … | qt | 58.0 |
Basic | Common bean /Haricot bean … | qt | 25.0 |
Certified (C1) | Soybean - Pawe-02 (PARC-2013-3) | qt | 153.0 |
Basic | Maize - Melkasa-4 (ECA-EE-36) | qt | 35.0 |
Basic | Triticale - Abdissa (TCL-76) | qt | 30.0 |
Basic | Linseed - Yadanno (H31 … | qt | 25.0 |
Basic | Maize - GIBE 2 | qt | 829.0 |
Pre-basic | Tef - (Boni (ቦኒ) | qt | 14.0 |
Pre-basic | Rice - Azmera (ART16-5-9-22-2-1-1-B-1-2) | qt | 36.0 |
Certified (C2) | Malt Barley - Holker | qt | 92.0 |
Certified (C1) | Faba bean - Numan … | qt | 80.0 |
Basic | Soybean - Tana Beles … | qt | 50.0 |
Basic | Tef - Hiber-1 (DZ-01-974* … | qt | 1.0 |
Basic | BKL003 (Male parent for … | qt | 62.0 |
Pre-basic | Bread Wheat - Kakaba … | qt | 68.0 |
Breeder | Mung Bean - NVL-1 | qt | 30.0 |
Certified (C1) | Bread Wheat - Deka … | qt | 25256.0 |
Certified (C1) | Bread Wheat - Deka … | qt | 30529.0 |
Certified (C1) | Bread Wheat - Danda’a … | qt | 14338.0 |
Basic | Bread Wheat - Balcha … | qt | 3887.0 |
Basic | Tef - Boset [ … | qt | 323.0 |
Pre-basic | Bread Wheat-SHAKI (ETBW 9089) | qt | 258.0 |
Certified (C1) | haricot bean- Nasir | qt | 1246.0 |
Pre-basic | Rice -Pawe-2 (PARC DAT-V-3-2013 | qt | 42.0 |
Certified (C1) | Rice-Selam (Yungeng 31) | qt | 235.0 |
Certified (C2) | Bread Wheat-ABAY (ETBW 9396) | qt | 300.0 |
Basic | Bread Wheat-Pavon 76 | qt | 1765.0 |
Basic | Bread Wheat - Alidoro | qt | 519.0 |
Certified (C1) | Chickpea - Arerti (FLIP … | qt | 30.0 |
Pre-basic | Bread Wheat - Galan … | qt | 50.0 |
Pre-basic | Malt barley- HB1963 | qt | 36.0 |
Page Total: |