Data is for current budget year ( 2018 E.C.)
Class Name | Producer | Variety | Measurement Unit | Total Stock |
---|---|---|---|---|
Pre-basic | Amhara Agricultural Research Institute | 142-1-e (Maize parental line) | qt | 5.0 |
Pre-basic | Amhara Seed Enterprise | 142-1-e (Maize parental line) | qt | 34.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-ABAY (ETBW 9396) | qt | 158.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | bread wheat-Asgori (EBW192350) | qt | 84.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | bread wheat-Kulumsa (EBW192346) | qt | 93.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-Pavon 76 | qt | 80.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-SHAKI (ETBW 9089) | qt | 93.0 |
Pre-basic | Oromia Seed Enterprise | Bread Wheat-SHAKI (ETBW 9089) | qt | 165.0 |
Pre-basic | Oromia Agricultural Research Institute | Bread Wheat - Galan (ETBW8003 ) | qt | 50.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Balcha (ETB 8260) | qt | 44.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Boru | qt | 61.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Danda’a (Danphe#1) | qt | 160.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Deka (ETBW 7638) | qt | 227.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Dursa | qt | 97.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kakaba (Picaflor # 1) | qt | 68.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kingbird | qt | 274.0 |
Pre-basic | Tigray Agricultural Research Institute | Bread Wheat - MeKelle-01/HUW-468/ | qt | 50.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - WANE (ETBW 6130) | qt | 102.0 |
Pre-basic | Oromia Agricultural Research Institute | Bread Wheat -Hachalu (ETB 8260) | qt | 110.0 |
Pre-basic | Amhara Seed Enterprise | CML202 (Male parent for BH543 Basic) | qt | 25.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | CML202 (Male parent for BH543 Basic) | qt | 43.0 |
Pre-basic | Amhara Seed Enterprise | CML395 (Female parent for Basic BH546 & BH661) | qt | 16.0 |
Pre-basic | Sidama Agricultural Research Institue | Common bean /Haricot bean -SER 125 | qt | 15.0 |
Pre-basic | Sidama Agricultural Research Institue | common bean/ Haricot bean - SER 119 | qt | 14.0 |
Pre-basic | FUADC | Durem Wheat - Ginchi (DZ-1050) | qt | 150.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | faba bean-Tumsa | qt | 17.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Faba bean - Tosha (ቶሻ) EH00021-1 | qt | 11.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Faba bean - Walki (EH96049-2) ¨Mm | qt | 25.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Field pea - Tegegnech | qt | 9.0 |
Pre-basic | Tigray Agricultural Research Institute | Food Barley - Illala-02 (ERETH07-80) | qt | 20.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Food barley HB 1307 | qt | 46.0 |
Pre-basic | Oromia Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 438.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Maize - GIBE 2 | qt | 16.0 |
Pre-basic | Oromia Seed Enterprise | Maize - Melkasa-4 (ECA-EE-36) | qt | 11.0 |
Pre-basic | Oromia Seed Enterprise | Maize - Melkasa-6Q (Pool 15 C7 QPM) | qt | 4.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Maize - Melkassa –2 (ZM-521) | qt | 81.0 |
Pre-basic | Oromia Seed Enterprise | Maize - Melkassa –2 (ZM-521) | qt | 4.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Malt barley- HB1963 | qt | 36.0 |
Pre-basic | Amhara Seed Enterprise | Malt Barley - Holker | qt | 5.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Malt Barley - IBON 174/03 | qt | 52.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Malt Barley - Suba (Pedigree: Bekoji-1 x Grace) | qt | 19.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rapeseed and Ethiopian mustard - Yellow dodolla | qt | 11.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rice- Fogera 1 | qt | 10.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rice - Azmera (ART16-5-9-22-2-1-1-B-1-2) | qt | 36.0 |
Pre-basic | Oromia Agricultural Research Institute | Rice - Chewaqa (YIN LU20) | qt | 5.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rice -Pawe-2 (PARC DAT-V-3-2013 | qt | 42.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Sorghum - Birhan (Key#8566) | qt | 20.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Sorghum - Dekeba (ICSR 24004) | qt | 22.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Sorghum - Gubiye (P-9401) | qt | 2.0 |
Pre-basic | Sidama Agricultural Research Institue | Soyabean - Gazale | qt | 10.0 |
Pre-basic | Oromia Agricultural Research Institute | Soybean -Gute (PM-12-3) | qt | 20.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Tef - (Boni (ቦኒ) | qt | 14.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Tef - Bishoftu (ቢሾፍቱ ) -DZ -Cr-497 | qt | 13.0 |
Pre-basic | Amhara Seed Enterprise | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 10.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Tef - Gemechis (DZ-Cr-387) | qt | 28.0 |
Pre-basic | Amhara Agricultural Research Institute | Tef - Kuncho | qt | 40.0 |
Pre-basic | Amhara Seed Enterprise | Tef - Kuncho | qt | 32.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Wheat - BIFTU | qt | 129.0 |
Page Total: |