Data is for current budget year ( 2017 E.C.)
Class Name | Producer | Variety | Measurement Unit | Total Stock |
---|---|---|---|---|
Certified (C1) | Guna Seed Multiplication and Marketing Cooprativeunion | BKL001 (Male parent for BH546) | qt | 13391 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat-ABAY (ETBW 9396) | qt | 6135 |
Certified (C1) | Ethiopian Institute of Agricultural Research (EIAR) | Bread Wheat-ABAY (ETBW 9396) | qt | 12494 |
Certified (C1) | Gelema Farmers Cooperative Union | Bread Wheat-ABAY (ETBW 9396) | qt | 105 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat-ABAY (ETBW 9396) | qt | 2856 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat-ABAY (ETBW 9396) | qt | 300 |
Certified (C1) | Afren Kello Farmers Cooperative Union | Bread Wheat-KBG-01 (FH-1-7A or Line 8.3.8) | qt | 540 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat-Pavon 76 | qt | 3854 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat-Pavon 76 | qt | 6158 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat-SHAKI (ETBW 9089) | qt | 122 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat-Sofumar (HAR-1889) | qt | 734 |
Certified (C1) | Amhara Seed Enterprise | Bread Wheat - Deka (ETBW 7638) | qt | 1376 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Deka (ETBW 7638) | qt | 9340 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Deka (ETBW 7638) | qt | 12000 |
Certified (C1) | Tegulet seed production and marketing | Bread Wheat - Deka (ETBW 7638) | qt | 1173 |
Certified (C1) | Tigray Seed Enterprise | Bread Wheat - Deka (ETBW 7638) | qt | 1 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Ogolcho (ETBW5520) | qt | 3324 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Ogolcho (ETBW5520) | qt | 3105 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Balcha (ETB 8260) | qt | 9849 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Balcha (ETB 8260) | qt | 4235 |
Certified (C1) | Edget Seed Producers & Marketing Union | Bread Wheat - Boru | qt | 800 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Boru | qt | 17562 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Boru | qt | 684 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Dambal (AGUILAL/3/PYN/BAU/MILAN) | qt | 23 |
Certified (C1) | Amhara Seed Enterprise | Bread Wheat - Danda’a (Danphe#1) | qt | 1328 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Danda’a (Danphe#1) | qt | 5389 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Danda’a (Danphe#1) | qt | 1920 |
Certified (C1) | Tegulet seed production and marketing | Bread Wheat - Danda’a (Danphe#1) | qt | 4621 |
Certified (C1) | Wodera Union | Bread Wheat - Danda’a (Danphe#1) | qt | 3000 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Deka (ETBW 7638) | qt | 20456 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Deka (ETBW 7638) | qt | 4800 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Dursa | qt | 8232 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Gambo = Quaiu # 2 | qt | 2239 |
Certified (C1) | Wodera Union | Bread wheat - Hadis (ETBW 6463) | qt | 5700 |
Certified (C1) | Amhara Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 9480 |
Certified (C1) | Becho Weliso union | Bread Wheat - Kakaba (Picaflor # 1) | qt | 52 |
Certified (C1) | Burka Agricultural plc | Bread Wheat - Kakaba (Picaflor # 1) | qt | 27 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kakaba (Picaflor # 1) | qt | 28043 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Kakaba (Picaflor # 1) | qt | 2200 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 10244 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 2258 |
Certified (C1) | Tigray Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 350 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kingbird (TAM200/TUI/6/PVN/CAR422/ANA/5/BOW/ CROW/BUC/PVN/3/YR/4/TRAP#1) | qt | 25890 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Kingbird (TAM200/TUI/6/PVN/CAR422/ANA/5/BOW/ CROW/BUC/PVN/3/YR/4/TRAP#1) | qt | 16688 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Kingbird (TAM200/TUI/6/PVN/CAR422/ANA/5/BOW/ CROW/BUC/PVN/3/YR/4/TRAP#1) | qt | 4519 |
Certified (C1) | Tigray Seed Enterprise | Bread Wheat - Kingbird (TAM200/TUI/6/PVN/CAR422/ANA/5/BOW/ CROW/BUC/PVN/3/YR/4/TRAP#1) | qt | 1455 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Liben (ETBW 5653) | qt | 800 |
Certified (C1) | Oromia Seed Enterprise | Bread wheat - Obora (UTIQUE96/FLAG-1) | qt | 2040 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Ogolcho (ETBW5520) | qt | 1728 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Shorima (ETBW 5483) | qt | 516 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - Shorima (ETBW 5483) | qt | 1537 |
Certified (C1) | Ambo Farmers Cooperative Union | Bread Wheat - WANE (ETBW 6130) | qt | 9700 |
Certified (C1) | Oromia Seed Enterprise | Bread Wheat - WANE (ETBW 6130) | qt | 1669 |
Certified (C1) | Tegulet seed production and marketing | Bread Wheat - WANE (ETBW 6130) | qt | 727 |
Certified (C1) | Ethiopian Institute of Agricultural Research (EIAR) | Broccoli - Vicario RZ | qt | 100 |
Certified (C1) | Burka Agricultural plc | Chickpea - Arerti (FLIP 89-84C) | qt | 30 |
Certified (C1) | Migra Seed Production | CML 395 X CML 202 (Maize parental line) | qt | 1000 |
Certified (C1) | Migra Seed Production | CML395/CML202 (Female parent for BH661) | qt | 1000 |
Certified (C1) | Oromia Seed Enterprise | Durem Wheat - OBSA (ALTAR 84 ALTO-1/AJAYA) | qt | 1177 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | faba bean-Tumsa | qt | 50 |
Certified (C1) | Edget Seed Producers & Marketing Union | Faba bean - Numan (ኑማን) EH 06007-2 | qt | 80 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | finger millet-Adet-06 | qt | 133 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Food Barley - Adoshe (QUINA/MJA/SCARRLETT) | qt | 954 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Food barley HB 1307 | qt | 559 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Gishama (PR-143-(26)) | qt | 1790 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | haricot bean- Nasir | qt | 1246 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Maize - BH 140 | qt | 1112 |
Certified (C1) | Galikoma agri input supply cooperative | Maize - BH 140 | qt | 2000 |
Certified (C1) | Chemtex Kuja Farm | Maize - BH540 | qt | 11 |
Certified (C1) | Oromia Seed Enterprise | Maize - BH540 | qt | 5 |
Certified (C1) | Amhara Seed Enterprise | Maize - BH546 | qt | 10215 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Maize - BH546 | qt | 15612 |
Certified (C1) | Oromia Seed Enterprise | Maize - BH546 | qt | 4865 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Maize - BH549 (BKL4/ BKL003) | qt | 3867 |
Certified (C1) | Ambo Farmers Cooperative Union | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 6990 |
Certified (C1) | Amhara Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 17255 |
Certified (C1) | Biniyam Mulat Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 2130 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 17041 |
Certified (C1) | Guna Seed Multiplication and Marketing Cooprativeunion | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 17100 |
Certified (C1) | Migra Seed Production | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 1113 |
Certified (C1) | Nono Agro Plc | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 3000 |
Certified (C1) | Oromia Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 89 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Maize - GIBE 2 | qt | 76 |
Certified (C1) | Oromia Seed Enterprise | Maize - Jibat (AMH851) | qt | 245 |
Certified (C1) | Amhara Seed Enterprise | Maize - Melkasa-6Q (Pool 15 C7 QPM) | qt | 848 |
Certified (C1) | Tigray Seed Enterprise | Maize - Melkasa-6Q (Pool 15 C7 QPM) | qt | 1575 |
Certified (C1) | Afar seed enterprise | Maize - Melkassa –2 (ZM-521) | qt | 12600 |
Certified (C1) | Afren Kello Farmers Cooperative Union | Maize - Melkassa –2 (ZM-521) | qt | 250 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Maize - Melkassa –2 (ZM-521) | qt | 1963 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Malt Barley - Holker | qt | 92 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Malt Barley - MOATA | qt | 1393 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Rapeseed and Ethiopian mustard - Yellow dodolla | qt | 5455 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Rice- Fogera 1 | qt | 714 |
Certified (C1) | Guna Seed Multiplication and Marketing Cooprativeunion | Rice-Selam (Yungeng 31) | qt | 235 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Rice-Selam (Yungeng 31) | qt | 403 |
Certified (C1) | Amhara Seed Enterprise | Rice - Shaga (Scrid017-1-4-4-4-1) | qt | 111 |
Certified (C1) | Guna Seed Multiplication and Marketing Cooprativeunion | Rice - Shaga (Scrid017-1-4-4-4-1) | qt | 200 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Rice Nerika-4 | qt | 3207 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Sorghum - Birhan (Key#8566) | qt | 30 |
Certified (C1) | Afren Kello Farmers Cooperative Union | Sorghum Melkam (WSV 387) | qt | 610 |
Certified (C1) | Amhara Seed Enterprise | Sorghum Melkam (WSV 387) | qt | 426 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Sorghum Melkam (WSV 387) | qt | 1182 |
Certified (C2) | Oromia Seed Enterprise | Soyabean - Dhidhessa (PR-149-81-EP-7-2 | qt | 468 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Soyabean - Pawe 01 (PARC-2013-2) | qt | 332 |
Certified (C1) | Amhara Seed Enterprise | Soybean - Pawe-02 (PARC-2013-3) | qt | 41 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Soybean - Pawe-02 (PARC-2013-3) | qt | 112 |
Certified (C1) | Amhara Seed Enterprise | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 46 |
Certified (C1) | Edget Seed Producers & Marketing Union | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 450 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 2950 |
Certified (C1) | Tigray Seed Enterprise | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 1 |
Certified (C1) | Ambo Farmers Cooperative Union | Tef - Dagem [DZ-Cr-438 (RIL No. 91A)] | qt | 12 |
Certified (C1) | Becho Weliso union | Tef - Dagem [DZ-Cr-438 (RIL No. 91A)] | qt | 55 |
Certified (C1) | Amhara Seed Enterprise | Tef - Kuncho | qt | 2 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Tef - Kuncho | qt | 1734 |
Certified (C1) | Tigray Seed Enterprise | Tef - Kuncho | qt | 1 |
Certified (C1) | Amhara Seed Enterprise | Tef - Tsedey (DZ-Cr-37) | qt | 3 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Tef - Tsedey (DZ-Cr-37) | qt | 500 |
Certified (C1) | Oromia Seed Enterprise | Wheat - BIFTU | qt | 6669 |
Page Total: |