Data is for current budget year ( 2017 E.C.)
Class Name | Producer | Variety | Measurement Unit | Total Stock |
---|---|---|---|---|
Certified (C2) | Oromia Seed Enterprise | Bread Wheat-ABAY (ETBW 9396) | qt | 300 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 2258 |
Certified (C2) | Oromia Seed Enterprise | Soyabean - Dhidhessa (PR-149-81-EP-7-2 | qt | 468 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Dambal (AGUILAL/3/PYN/BAU/MILAN) | qt | 23 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat-Pavon 76 | qt | 6158 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Rice-Selam (Yungeng 31) | qt | 403 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Kakaba (Picaflor # 1) | qt | 2200 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Kingbird (TAM200/TUI/6/PVN/CAR422/ANA/5/BOW/ CROW/BUC/PVN/3/YR/4/TRAP#1) | qt | 4519 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Tef - Kuncho | qt | 1734 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Danda’a (Danphe#1) | qt | 1920 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Malt Barley - Holker | qt | 92 |
Page Total: |