Data is for current budget year ( 2018 E.C.)
Class Name | Producer | Variety | Measurement Unit | Total Stock |
---|---|---|---|---|
Certified (C2) | Oromia Seed Enterprise | Bread Wheat-ABAY (ETBW 9396) | qt | 300.0 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 6458.0 |
Certified (C2) | Oromia Seed Enterprise | Soyabean - Dhidhessa (PR-149-81-EP-7-2 | qt | 468.0 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Kingbird | qt | 4519.0 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat - Dambal (AGUILAL/3/PYN/BAU/MILAN) | qt | 23.0 |
Certified (C2) | Oromia Seed Enterprise | Bread Wheat-Pavon 76 | qt | 6158.0 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Rice-Selam (Yungeng 31) | qt | 403.0 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Kakaba (Picaflor # 1) | qt | 2200.0 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Tef - Kuncho | qt | 1734.0 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Danda’a (Danphe#1) | qt | 1920.0 |
Certified (C2) | Guna Seed Multiplication and Marketing Cooprativeunion | Malt Barley - Holker | qt | 92.0 |
Page Total: |