Data is for current budget year ( 2017 E.C.)
Class Name | Producer | Variety | Measurement Unit | Total Stock |
---|---|---|---|---|
Pre-basic | Amhara Agricultural Research Institute | 142-1-e (Maize parental line) | qt | 5 |
Basic | Amhara Seed Enterprise | 142-1-e (Maize parental line) | qt | 50 |
Pre-basic | Amhara Seed Enterprise | 142-1-e (Maize parental line) | qt | 34 |
Basic | Ethiopian Seed Enterprises (EABC) | 142-1-e (Maize parental line) | qt | 305 |
Basic | Ethiopian Seed Enterprises (EABC) | BKL002 (Female parent for BH547 basic) | qt | 160 |
Basic | Ethiopian Seed Enterprises (EABC) | BKL003 (Male parent for BH547) | qt | 62 |
Basic | Burka Agricultural plc | Bread Wheat-ABAY (ETBW 9396) | qt | 1 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-ABAY (ETBW 9396) | qt | 2695 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-ABAY (ETBW 9396) | qt | 158 |
Basic | Oromia Seed Enterprise | Bread Wheat-ABAY (ETBW 9396) | qt | 900 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | bread wheat-Asgori (EBW192350) | qt | 84 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | bread wheat-Kulumsa (EBW192346) | qt | 93 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-Pavon 76 | qt | 1765 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-Pavon 76 | qt | 80 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-SHAKI (ETBW 9089) | qt | 2211 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat-SHAKI (ETBW 9089) | qt | 93 |
Basic | Oromia Seed Enterprise | Bread Wheat-SHAKI (ETBW 9089) | qt | 233 |
Pre-basic | Oromia Seed Enterprise | Bread Wheat-SHAKI (ETBW 9089) | qt | 165 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Deka (ETBW 7638) | qt | 2416 |
Basic | Oromia Seed Enterprise | Bread Wheat - Deka (ETBW 7638) | qt | 624 |
Pre-basic | Oromia Agricultural Research Institute | Bread Wheat - Galan (ETBW8003 ) | qt | 50 |
Basic | Amhara Seed Enterprise | Bread Wheat - Ogolcho (ETBW5520) | qt | 1 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Adet-1 (BAJ #1/ALTIGO) | qt | 591 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Alidoro | qt | 519 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Balcha (ETB 8260) | qt | 3887 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Balcha (ETB 8260) | qt | 44 |
Basic | Amhara Seed Enterprise | Bread Wheat - Boru | qt | 1 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Boru | qt | 2674 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Boru | qt | 61 |
Basic | Gudeta Gonfa Seed Producer | Bread Wheat - Boru | qt | 32 |
Basic | Oromia Seed Enterprise | Bread Wheat - Boru | qt | 588 |
Basic | Amhara Seed Enterprise | Bread Wheat - Danda’a (Danphe#1) | qt | 9 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Danda’a (Danphe#1) | qt | 2683 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Danda’a (Danphe#1) | qt | 160 |
Basic | FUADC | Bread Wheat - Danda’a (Danphe#1) | qt | 2 |
Basic | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Danda’a (Danphe#1) | qt | 160 |
Basic | Tegulet seed production and marketing | Bread Wheat - Danda’a (Danphe#1) | qt | 1 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Deka (ETBW 7638) | qt | 355 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Deka (ETBW 7638) | qt | 227 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Dursa | qt | 698 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Dursa | qt | 97 |
Basic | Oromia Seed Enterprise | Bread wheat - Hadis (ETBW 6463) | qt | 8 |
Basic | Amhara Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 56 |
Basic | Edget Seed Producers & Marketing Union | Bread Wheat - Kakaba (Picaflor # 1) | qt | 2500 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kakaba (Picaflor # 1) | qt | 4100 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kakaba (Picaflor # 1) | qt | 68 |
Basic | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Kakaba (Picaflor # 1) | qt | 140 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kingbird (TAM200/TUI/6/PVN/CAR422/ANA/5/BOW/ CROW/BUC/PVN/3/YR/4/TRAP#1) | qt | 1261 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kingbird (TAM200/TUI/6/PVN/CAR422/ANA/5/BOW/ CROW/BUC/PVN/3/YR/4/TRAP#1) | qt | 274 |
Basic | Amhara Seed Enterprise | Bread Wheat - LEMU (ETBW 6861) | qt | 1 |
Pre-basic | Tigray Agricultural Research Institute | Bread Wheat - MeKelle-01/HUW-468/ | qt | 50 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Ogolcho (ETBW5520) | qt | 168 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Shorima (ETBW 5483) | qt | 240 |
Basic | Oromia Seed Enterprise | Bread Wheat - Shorima (ETBW 5483) | qt | 862 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - WANE (ETBW 6130) | qt | 923 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - WANE (ETBW 6130) | qt | 102 |
Basic | Oromia Seed Enterprise | Bread Wheat - WANE (ETBW 6130) | qt | 2546 |
Basic | Tegulet seed production and marketing | Bread Wheat - WANE (ETBW 6130) | qt | 1 |
Pre-basic | Oromia Agricultural Research Institute | Bread Wheat -Hachalu (ETB 8260) | qt | 110 |
Basic | Ethiopian Seed Enterprises (EABC) | CML 395 X CML 202 (Maize parental line) | qt | 1042 |
Pre-basic | Amhara Seed Enterprise | CML202 (Male parent for BH543 Basic) | qt | 25 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | CML202 (Male parent for BH543 Basic) | qt | 43 |
Pre-basic | Amhara Seed Enterprise | CML395 (Female parent for Basic BH546 & BH661) | qt | 16 |
Basic | Amhara Seed Enterprise | CML395/CML202 (Female parent for BH661) | qt | 146 |
Basic | Ethiopian Seed Enterprises (EABC) | CML395/CML202 (Female parent for BH661) | qt | 18 |
Basic | Gambella Agricultural Research Institute (GARI) | Common bean /Haricot bean - Melka Awash-98 (PAN182) - Canning type | qt | 25 |
Pre-basic | Sidama Agricultural Research Institue | Common bean /Haricot bean -SER 125 | qt | 15 |
Pre-basic | Sidama Agricultural Research Institue | common bean/ Haricot bean - SER 119 | qt | 14 |
Pre-basic | FUADC | Durem Wheat - Ginchi (DZ-1050) | qt | 150 |
Basic | Oromia Seed Enterprise | Durum Wheat - Mangudo (ICAJIHAN 22) | qt | 283 |
Basic | Oromia Seed Enterprise | Durum wheat -Fetan | qt | 89 |
Basic | Ethiopian Seed Enterprises (EABC) | faba bean-Tumsa | qt | 55 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | faba bean-Tumsa | qt | 17 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Faba bean - Tosha (ቶሻ) EH00021-1 | qt | 11 |
Basic | Ethiopian Seed Enterprises (EABC) | Faba bean - Walki (EH96049-2) ¨Mm | qt | 58 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Faba bean - Walki (EH96049-2) ¨Mm | qt | 25 |
Basic | Ethiopian Seed Enterprises (EABC) | Field pea - Tegegnech | qt | 23 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Field pea - Tegegnech | qt | 9 |
Pre-basic | Tigray Agricultural Research Institute | Food Barley - Illala-02 (ERETH07-80) | qt | 20 |
Basic | Ethiopian Seed Enterprises (EABC) | Food barley HB 1307 | qt | 44 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Food barley HB 1307 | qt | 46 |
Basic | Ethiopian Seed Enterprises (EABC) | Gishama (PR-143-(26)) | qt | 40 |
Basic | Ethiopian Seed Enterprises (EABC) | Linseed - Yadanno (H31 X Belay-96-208) ያደኖ | qt | 25 |
Basic | Ethiopian Seed Enterprises (EABC) | Linseed - Kuma/ ኩማ (R734D X B-96/111) | qt | 42 |
Basic | Gambella Agricultural Research Institute (GARI) | Maize - BH 140 | qt | 600 |
Basic | Gambella Agricultural Research Institute (GARI) | Maize - BH 660 | qt | 290 |
Basic | Oromia Agricultural Research Institute | Maize - BH549 (BKL4/ BKL003) | qt | 40 |
Basic | Abdella and Family PLC | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 80 |
Basic | Oromia Agricultural Research Institute | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 5 |
Basic | Oromia Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 907 |
Pre-basic | Oromia Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 438 |
Basic | Oromia Seed Enterprise | Maize - CML-161 X CML-165 | qt | 23 |
Basic | Ethiopian Seed Enterprises (EABC) | Maize - GIBE 2 | qt | 829 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Maize - GIBE 2 | qt | 16 |
Basic | Oromia Seed Enterprise | Maize - Melkasa-4 (ECA-EE-36) | qt | 35 |
Pre-basic | Oromia Seed Enterprise | Maize - Melkasa-4 (ECA-EE-36) | qt | 11 |
Pre-basic | Oromia Seed Enterprise | Maize - Melkasa-6Q (Pool 15 C7 QPM) | qt | 4 |
Basic | Ethiopian Seed Enterprises (EABC) | Maize - Melkassa –2 (ZM-521) | qt | 1086 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Maize - Melkassa –2 (ZM-521) | qt | 81 |
Basic | Oromia Seed Enterprise | Maize - Melkassa –2 (ZM-521) | qt | 103 |
Pre-basic | Oromia Seed Enterprise | Maize - Melkassa –2 (ZM-521) | qt | 4 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Malt barley- HB1963 | qt | 36 |
Pre-basic | Amhara Seed Enterprise | Malt Barley - Holker | qt | 5 |
Basic | Ethiopian Seed Enterprises (EABC) | Malt Barley - IBON 174/03 | qt | 1686 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Malt Barley - IBON 174/03 | qt | 52 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Malt Barley - Suba (Pedigree: Bekoji-1 x Grace) | qt | 19 |
Basic | Amhara Seed Enterprise | Mung Bean - NVL-1 | qt | 54 |
Basic | Ethiopian Seed Enterprises (EABC) | Mung Bean - NVL-1 | qt | 1 |
Basic | Ethiopian Seed Enterprises (EABC) | Rapeseed and Ethiopian mustard - Yellow dodolla | qt | 871 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rapeseed and Ethiopian mustard - Yellow dodolla | qt | 11 |
Basic | Ethiopian Seed Enterprises (EABC) | Rice- Fogera 1 | qt | 13 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rice- Fogera 1 | qt | 10 |
Basic | Guna Seed Multiplication and Marketing Cooprativeunion | Rice-Selam (Yungeng 31) | qt | 1315 |
Basic | Gambella Agricultural Research Institute (GARI) | Rice - ADET (WAB450-1-B-P-462-HB) | qt | 40 |
Basic | Ethiopian Seed Enterprises (EABC) | Rice - Azmera (ART16-5-9-22-2-1-1-B-1-2) | qt | 87 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rice - Azmera (ART16-5-9-22-2-1-1-B-1-2) | qt | 36 |
Pre-basic | Oromia Agricultural Research Institute | Rice - Chewaqa (YIN LU20) | qt | 5 |
Basic | Guna Seed Multiplication and Marketing Cooprativeunion | Rice - Shaga (Scrid017-1-4-4-4-1) | qt | 208 |
Basic | Ethiopian Seed Enterprises (EABC) | Rice -Pawe-2 (PARC DAT-V-3-2013 | qt | 93 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Rice -Pawe-2 (PARC DAT-V-3-2013 | qt | 42 |
Basic | Ethiopian Seed Enterprises (EABC) | Rice Nerika-4 | qt | 20 |
Basic | Guna Seed Multiplication and Marketing Cooprativeunion | Rice Nerika-4 | qt | 65 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Sorghum - Birhan (Key#8566) | qt | 20 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Sorghum - Dekeba (ICSR 24004) | qt | 22 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Sorghum - Gubiye (P-9401) | qt | 2 |
Basic | Gambella Agricultural Research Institute (GARI) | Sorghum - Teshale (3443-2-0P) | qt | 490 |
Basic | Ethiopian Seed Enterprises (EABC) | Sorghum Melkam (WSV 387) | qt | 19 |
Basic | Ethiopian Seed Enterprises (EABC) | Soyabean - Andinet (Pedigree: TGX-1989-75F) | qt | 110 |
Pre-basic | Sidama Agricultural Research Institue | Soyabean - Gazale | qt | 10 |
Basic | Ethiopian Seed Enterprises (EABC) | Soyabean - Pawe 01 (PARC-2013-2) | qt | 8 |
Basic | Amhara Seed Enterprise | Soybean - Pawe-02 (PARC-2013-3) | qt | 189 |
Basic | Ethiopian Seed Enterprises (EABC) | Soybean - Pawe-02 (PARC-2013-3) | qt | 25 |
Basic | Ethiopian Seed Enterprises (EABC) | Soybean - Tana Beles (Tgx-1990-59F) | qt | 50 |
Pre-basic | Oromia Agricultural Research Institute | Soybean -Gute (PM-12-3) | qt | 20 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Tef - (Boni (ቦኒ) | qt | 14 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Tef - Bishoftu (ቢሾፍቱ ) -DZ -Cr-497 | qt | 13 |
Pre-basic | Amhara Seed Enterprise | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 10 |
Basic | Burka Agricultural plc | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 15 |
Basic | Ethiopian Seed Enterprises (EABC) | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 248 |
Basic | Gudeta Gonfa Seed Producer | Tef - Boset [ DZ-Cr-409 (RIL-50d) ] | qt | 60 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Tef - Gemechis (DZ-Cr-387) | qt | 28 |
Basic | Amhara Seed Enterprise | Tef - Hiber-1 (DZ-01-974* P1222988) | qt | 1 |
Pre-basic | Amhara Agricultural Research Institute | Tef - Kuncho | qt | 40 |
Pre-basic | Amhara Seed Enterprise | Tef - Kuncho | qt | 32 |
Basic | Burka Agricultural plc | Tef - Kuncho | qt | 2 |
Basic | Ethiopian Seed Enterprises (EABC) | Tef - Kuncho | qt | 194 |
Basic | FUADC | Tef - Kuncho | qt | 19 |
Basic | Ethiopian Seed Enterprises (EABC) | Tef - Tsedey (DZ-Cr-37) | qt | 181 |
Basic | MOA | Triticale - Abdissa (TCL-76) | qt | 30 |
Basic | Ethiopian Seed Enterprises (EABC) | Wheat - BIFTU | qt | 788 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Wheat - BIFTU | qt | 129 |
Page Total: |