Data is for current budget year ( 2018 E.C.)
Class Name | Producer | Variety | Measurement Unit | Total Stock |
---|---|---|---|---|
Certified (C1) | Ambo Farmers Cooperative Union | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 7830.0 |
Certified (C1) | Amhara Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 14527.0 |
Certified (C1) | Biniyam Mulat Seed Enterprise | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 2130.0 |
Certified (C1) | Ethiopian Seed Enterprises (EABC) | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 17041.0 |
Certified (C1) | Guna Seed Multiplication and Marketing Cooprativeunion | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 17100.0 |
Certified (C1) | Migra Seed Production | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 1113.0 |
Certified (C1) | Nono Agro Plc | Maize - BH661 (CML395 x CML202 x 142-1-e) | qt | 3000.0 |
Page Total: |