Data is for current budget year ( 2018 E.C.)
Class Name | Producer | Variety | Measurement Unit | Total Stock |
---|---|---|---|---|
Basic | Edget Seed Producers & Marketing Union | Bread Wheat - Kakaba (Picaflor # 1) | qt | 2500.0 |
Basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kakaba (Picaflor # 1) | qt | 4100.0 |
Pre-basic | Ethiopian Seed Enterprises (EABC) | Bread Wheat - Kakaba (Picaflor # 1) | qt | 68.0 |
Basic | Guna Seed Multiplication and Marketing Cooprativeunion | Bread Wheat - Kakaba (Picaflor # 1) | qt | 140.0 |
Basic | Oromia Seed Enterprise | Bread Wheat - Kakaba (Picaflor # 1) | qt | 900.0 |
Page Total: |