Data is for current budget year ( 2017 E.C.)
Crop | Variety | Class | Size of Land | Amount Demanded (Qt) |
---|---|---|---|---|
Maize | Maize - BH661 (CML395 x CML202 x 142-1-e) | Certified (C1) | None | 270900 |
Maize | Maize - Limu/Anger (P3812W ) | Certified (C1) | None | 226103 |
Maize | Maize - Shone (Phb30G19) | Certified (C1) | None | 139449 |
Maize | Maize - Damote (P3506W) | Certified (C1) | None | 85507 |
Maize | Maize - Limu/Anger (P3812W ) | Certified (C1) | 304000.0 | 76000 |
Maize | Maize - BH661 (CML395 x CML202 x 142-1-e) | Certified (C1) | 240000.0 | 60000 |
Maize | Maize - BH 140 | Basic | None | 50563 |
Maize | Maize - BH546 | Certified (C1) | None | 41061 |
Maize | Maize - DK777 / Leku | Certified (C1) | None | 40778 |
Maize | Maize - Limu/Anger (P3812W ) | Certified (C1) | 160000.0 | 40000 |
Maize | Maize - Limu/Anger (P3812W ) | Certified (C1) | 118096.0 | 29524 |
Maize | Maize - Melkassa –2 (ZM-521) | Certified (C1) | None | 21051 |
Maize | Maize - BH 140 | Certified (C1) | None | 19335 |
Maize | Maize - Shone (Phb30G19) | Certified (C1) | 74132.0 | 18533 |
Maize | Maize - Damote (P3506W) | Certified (C1) | 72248.0 | 18062 |
Maize | Maize - Damote (P3506W) | Basic | None | 16854 |
Maize | Maize - Shone (Phb30G19) | Basic | None | 16854 |
Maize | Maize - Limu/Anger (P3812W ) | Basic | None | 16854 |
Maize | Maize - BH547 | Certified (C1) | None | 16590 |
Maize | Maize - BH546 | Certified (C1) | 60000.0 | 15000 |
Maize | Maize - Mh140 (Melkasa Hybrid 140) | Certified (C1) | None | 14848 |
Maize | Maize - BH540 | Certified (C1) | None | 12312 |
Maize | Maize - BH549 (BKL4/ BKL003) | Certified (C1) | None | 11691 |
Maize | Maize - Damote (P3506W) | Certified (C1) | 36000.0 | 9000 |
Maize | Maize - Aba raya (Sc 627) | Certified (C1) | 11396.0 | 8547 |
Maize | Maize - BH540 | Certified (C1) | 19967.0 | 8069 |
Maize | Maize - Aba raya (Sc 627) | Certified (C1) | 30000.0 | 7500 |
Maize | Maize - Shone (Phb30G19) | Certified (C1) | 24000.0 | 6000 |
Maize | Maize - BH661 (CML395 x CML202 x 142-1-e) | Certified (C1) | 19967.0 | 4992 |
Maize | Maize - Shone (Phb30G19) | Certified (C1) | 16000.0 | 4000 |
Maize | Maize - Gusaw (Gambella Composite) | Basic | None | 3566 |
Maize | Maize - DK777 / Leku | Certified (C1) | 28336.0 | 3542 |
Maize | Maize - Damote (P3506W) | Certified (C1) | 12000.0 | 3000 |
Maize | Maize - DK777 / Leku | Certified (C1) | 12000.0 | 3000 |
Maize | Maize - BH 140 | Certified (C1) | 11200.0 | 2800 |
Maize | Maize - Melkasa-4 (ECA-EE-36) | Certified (C1) | None | 2625 |
Maize | Maize - BH549 (BKL4/ BKL003) | Certified (C1) | 10000.0 | 2500 |
Maize | Maize - Aba raya (Sc 627) | Certified (C1) | None | 2080 |
Maize | Maize - Kortu (P2809W) | Certified (C1) | None | 2043 |
Maize | Maize - BH546 | Certified (C1) | 8000.0 | 2000 |
Maize | Maize - Jibat (AMH851) | Certified (C1) | None | 1932 |
Maize | Maize - Melkasa-6Q (Pool 15 C7 QPM) | Certified (C1) | None | 1822 |
Maize | Maize - Melkasa-6Q (Pool 15 C7 QPM) | Certified (C1) | 6000.0 | 1500 |
Maize | Maize - BHQP548 (CML144/CML159/CML176 X KULENLI (F2)-4-3-1-1) | Certified (C1) | None | 1213 |
Maize | Maize - Melkasa1Q | Certified (C1) | None | 630 |
Maize | Maize - Mh140 | Certified (C1) | None | 400 |
Maize | Maize - BH661 (CML395 x CML202 x 142-1-e) | Certified (C1) | 1200.0 | 300 |
Maize | Maize - Katumani | Certified (C1) | None | 200 |
Maize | Maize - Melkasa-4 (ECA-EE-36) | Certified (C1) | 800.0 | 200 |
Maize | Maize - Melkassa –2 (ZM-521) | Certified (C1) | 800.0 | 200 |
Maize | Maize - Melkasa-6Q (Pool 15 C7 QPM) | Certified (C1) | 800.0 | 200 |
Maize | Maize - MHQ 138(CML 144/CML159) | Certified (C1) | None | 146 |
Maize | Maize - Hawassa-1 (ESE-237) | Certified (C1) | None | 132 |
Maize | Maize - BH-670 (A-7033xF7215x144-7- | Certified (C1) | None | 126 |
Maize | Maize - BH -543 (SC-22 x124-b (109) X cml -197) | Certified (C1) | None | 105 |
Maize | Maize - Melkassa –2 (ZM-521) | Certified (C1) | 400.0 | 100 |
Maize | Maize - Melkasa-4 (ECA-EE-36) | Certified (C1) | 200.0 | 50 |
Page Total: |